418 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Yury Plaksin RISE | RISE | IL | 49.31 | 2025-10-18 |
| 2 | Harrison Andoko INUIN | INUIN | IN | 49.41 | 2025-10-11 |
| 3 | Michael Geh MRBAD | MRBAD | MR | 49.61 | 2025-10-11 |
| 4 | Ben Butler AZUNI | AZUNI | AZ | 49.96 | 2025-10-18 |
| 5 | Zachary Anthony INUIN | INUIN | IN | 50.05 | 2025-10-11 |
| 6 | Min-Gyo Jang INUNI | INUNI | IN | 50.10 | 2025-10-18 |
| 7 | Aubrey Jaya NTSOU | NTSOU | NT | 50.38 | 2025-10-18 |
| 8 | Wells Cloud AZUNI | AZUNI | AZ | 50.73 | 2025-10-18 |
| 9 | Carter Hadley INCAR | INCAR | IN | 50.88 | 2025-10-11 |
| 10 | Ethan Chung WILD | WILD | IL | 50.95 | 2025-10-18 |
| 11 | Arjun Velayutham OHMAS | OHMAS | OH | 51.04 | 2025-10-11 |
| 12 | Evan Cornoiu WILD | WILD | IL | 51.19 | 2025-10-18 |
| 13 | Nicholas Bagri RYL | RYL | CA | 51.24 | 2025-10-11 |
| 14 | Braden Weise MAREA | MAREA | MA | 51.34 | 2025-12-06 |
| 15 | Connor Stirling AZANT2 | AZANT2 | AZ | 51.35 | 2015-06-19 |
| 16 | Carter Kobielski NISTA | NISTA | NI | 51.40 | 2025-10-11 |
| 17 | Rohaan Babul WILD | WILD | IL | 51.47 | 2025-10-18 |
| 18 | Matthew So HEAT | HEAT | OR | 51.55 | 2025-12-06 |
| 19 | Holden Brown NECRI | NECRI | NE | 51.72 | 2025-10-18 |
| 20 | Lewis Zhang INCAR | INCAR | IN | 51.77 | 2025-10-11 |
| 21 | Bobby O'Bryan ARFOR | ARFOR | AR | 51.79 | 1998-12-03 |
| 22 | Anthony Cuadros INCEN | INCEN | IN | 51.87 | 2025-10-11 |
| 23 | Matthew Ferguson FMC | FMC | PC | 52.02 | 2025-10-18 |
| 24 | Brandon Suliga ILHIN | ILHIN | IL | 52.07 | 2025-10-18 |
| 25 | Aidan Kaplan WILD | WILD | IL | 52.10 | 2025-10-18 |
| 26 | Lachlan Gantt FMC | FMC | PC | 52.11 | 2025-10-18 |
| 27 | Arthur Newton FCST | FCST | GU | 52.17 | 2025-10-11 |
| 28 | Jack Macmillan NJGRE | NJGRE | NJ | 52.29 | 2025-01-18 |
| 29 | Joshua Smith LRAD | LRAD | AR | 52.33 | 2025-05-10 |
| 30 | Teddy Chase ILHIN | ILHIN | IL | 52.35 | 2025-10-18 |
| 31 | Lucas Fernandez-Geddes WILD | WILD | IL | 52.39 | 2025-10-18 |
| 32 | Arun Kaura FOX | FOX | IL | 52.50 | 2025-10-18 |
| 32 | Gabriele Vestri NLSC | NLSC | AK | 52.50 | 2018-01-28 |
| 32 | Noah Chen WILD | WILD | IL | 52.50 | 2025-10-18 |
| 35 | Velizar Filipov WILD | WILD | IL | 52.57 | 2025-10-18 |
| 35 | Ian Lutz VAOLD | VAOLD | VA | 52.57 | 2025-10-11 |
| 35 | Devon Bone WILD | WILD | IL | 52.57 | 2025-10-18 |
| 38 | Will Lathrop INCAR | INCAR | IN | 52.62 | 2025-10-11 |
| 39 | Aidan Jansen OHMAS | OHMAS | OH | 52.83 | 2025-10-11 |
| 40 | Brook Flagg LRAD | LRAD | AR | 52.95 | 2025-05-10 |
| 41 | Bryce Naquin TRST | TRST | LA | 53.04 | 2025-10-10 |
| 42 | Thomas Chamberlain SDAT | SDAT | UT | 53.07 | 2026-05-15 |
| 43 | Rick Popper AZSWI | AZSWI | AZ | 53.09 | 2020-09-12 |
| 44 | Kostiantyn Kvasha MRMAT | MRMAT | MR | 53.19 | 2025-06-01 |
| 45 | Jeff Frey NLSC | NLSC | AK | 53.25 | 2010-01-31 |
| 46 | Braden Nagel ACAD | ACAD | PC | 53.31 | 2025-10-18 |
| 47 | Jake Stachowicz MRLON | MRLON | MR | 53.35 | 2025-10-18 |
| 48 | Ben Forsythe WYSHE | WYSHE | WY | 53.36 | 2025-11-09 |
| 49 | Nathan Milun NJMET | NJMET | NJ | 53.45 | 2026-01-24 |
| 50 | Dominick Narduzzi NJJER | NJJER | NJ | 53.53 | 2026-01-24 |
Page 1 of 9Next →