714 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Luke Vatev ILHOR | ILHOR | IL | 49.54 | 2025-10-18 |
| 2 | Peter Kovacs ININD | ININD | IN | 49.64 | 2025-10-11 |
| 3 | CJ Friends NJMET | NJMET | NJ | 50.97 | 2026-01-24 |
| 4 | Austin Temple VATID | VATID | VA | 51.25 | 2025-02-15 |
| 5 | Owen Lippoldt FOX | FOX | IL | 52.10 | 2025-10-18 |
| 6 | Rocco Tajc INBOI | INBOI | IN | 52.27 | 2025-10-11 |
| 7 | Eli Baker INFOR | INFOR | IN | 52.58 | 2025-10-11 |
| 8 | Donald Zhao INCAR | INCAR | IN | 52.74 | 2025-10-11 |
| 9 | Gavin Crail INMIC | INMIC | IN | 52.81 | 2025-10-11 |
| 10 | Cooper McQuiston INOAK | INOAK | IN | 52.94 | 2025-10-11 |
| 11 | Jc Lovullo AZANT2 | AZANT2 | AZ | 53.07 | 2018-05-18 |
| 12 | Leo Ni INMIC | INMIC | IN | 53.23 | 2025-05-09 |
| 13 | Coyle Moore VATID | VATID | VA | 53.40 | 2025-02-15 |
| 14 | Caleb Law NLSC | NLSC | AK | 53.57 | 2018-01-28 |
| 15 | Nick Straka NJEAS | NJEAS | NJ | 53.59 | 2025-01-24 |
| 16 | Christian Jerome ADUNCL | ADUNCL | AD | 53.96 | 2025-05-18 |
| 17 | Alex Jian NIVIC | NIVIC | NI | 54.07 | 2025-12-14 |
| 18 | Anderson Ruhnke NJLAK | NJLAK | NJ | 54.13 | 2026-01-24 |
| 19 | Luke Davis MASOU | MASOU | MA | 54.47 | 2026-05-16 |
| 20 | Evan Apuron AZSAN | AZSAN | AZ | 54.61 | 2020-01-26 |
| 21 | Wilson Wood VATID | VATID | VA | 54.69 | 2025-02-15 |
| 22 | Kyle O'Brien AKSOU | AKSOU | AK | 54.78 | 2006-01-27 |
| 23 | Will Von Doussa NJMET | NJMET | NJ | 54.93 | 2025-01-18 |
| 24 | Karter Gladis SCCIT2 | SCCIT2 | SC | 54.96 | 2025-12-06 |
| 25 | Joe Castadot NJHAM | NJHAM | NJ | 54.98 | 2025-01-24 |
| 26 | Nando Macinko AKKOD | AKKOD | AK | 55.01 | 2010-01-29 |
| 27 | Nathaniel Adams NLSC | NLSC | AK | 55.07 | 2014-01-24 |
| 28 | David Rios MSC | MSC | OR | 55.12 | 2026-06-06 |
| 29 | Ezra Hogue-Corwin NLSC | NLSC | AK | 55.14 | 2014-01-24 |
| 30 | Jack Bracey LRAD | LRAD | AR | 55.22 | 2025-05-10 |
| 31 | Garrett Price LRAD | LRAD | AR | 55.35 | 2025-05-10 |
| 32 | Josh Brown INMIC | INMIC | IN | 55.37 | 2025-05-09 |
| 33 | Ben Adams AKSOU | AKSOU | AK | 55.38 | 2006-01-27 |
| 34 | Carter Koshar AZDES2 | AZDES2 | AZ | 55.68 | 2018-12-15 |
| 35 | Wilson Stauffer MAJEW | MAJEW | MA | 55.85 | 2025-01-04 |
| 36 | Max Alpigini VASPA | VASPA | VA | 55.94 | 2025-02-15 |
| 37 | Klint Coll MASOU | MASOU | MA | 56.03 | 2026-05-16 |
| 38 | Will Stott AZTUC | AZTUC | AZ | 56.11 | 2014-03-22 |
| 39 | Ari Elder MVTSU | MVTSU | MV | 56.12 | 2025-09-14 |
| 40 | Matthew Barnicle NJGRE | NJGRE | NJ | 56.23 | 2026-01-24 |
| 41 | Aleksey Markov MASOU | MASOU | MA | 56.24 | 2026-05-16 |
| 42 | Brian Moore AZANT2 | AZANT2 | AZ | 56.29 | 2009-03-07 |
| 43 | Michael Bunzendahl NJLAK | NJLAK | NJ | 56.35 | 2025-01-18 |
| 44 | Damian Asmar FGBRA | FGBRA | FG | 56.43 | 2026-02-13 |
| 45 | Spencer Peterson AZANT2 | AZANT2 | AZ | 56.46 | 2018-05-18 |
| 46 | Tyler Bartelli STOP | STOP | CA | 56.58 | 2026-05-23 |
| 47 | Tyler Mickelson GSC | GSC | AK | 56.64 | 2010-04-24 |
| 48 | Andrew Ross AZANT2 | AZANT2 | AZ | 56.69 | 2018-12-15 |
| 49 | Nick Bresnahan AZKAI | AZKAI | AZ | 56.71 | 2008-01-26 |
| 50 | Samuel Menken SCCIT2 | SCCIT2 | SC | 56.73 | 2025-12-06 |
Page 1 of 15Next →