1,158 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Grygorii Starikov MRSTA | MRSTA | MR | 54.47 | 2026-05-03 |
| 2 | Tupper Gorman MIEAS | MIEAS | MI | 56.04 | 2026-05-09 |
| 3 | Riley Price AZMES | AZMES | AZ | 56.32 | 2025-01-26 |
| 4 | Turker Yesil MRFRE | MRFRE | MR | 56.36 | 2026-05-30 |
| 5 | Maciej Cyz AZPHO | AZPHO | AZ | 56.38 | 2025-06-06 |
| 6 | Cody Roberts MSST | MSST | AK | 56.43 | 2006-01-27 |
| 7 | Aiden Wilkinson MASOU | MASOU | MA | 56.44 | 2026-05-16 |
| 8 | Ray Heredia FGBLU | FGBLU | FG | 56.45 | 2025-06-21 |
| 9 | Andy Magdas GAC | GAC | PN | 56.46 | 2026-04-25 |
| 10 | Feliks Herynk PASA | PASA | PC | 56.54 | 2025-05-17 |
| 11 | Dominic Modesto MAEGG | MAEGG | MA | 56.89 | 2026-01-17 |
| 12 | Kayden Mowry ADUNCL | ADUNCL | AD | 56.99 | 2025-05-18 |
| 13 | Brian Jarupakorn AKAQU | AKAQU | AK | 57.18 | 2018-01-28 |
| 14 | Bryan Syvertsen VAEAS | VAEAS | VA | 57.31 | 2025-02-15 |
| 15 | Bruce Chen SRVA | SRVA | PC | 57.34 | 2026-05-30 |
| 16 | Dj Starr MVTSU | MVTSU | MV | 57.69 | 2025-09-14 |
| 17 | Terry Yang AZMES | AZMES | AZ | 57.77 | 2014-03-22 |
| 18 | Baize DenHerder MIWES | MIWES | MI | 57.87 | 2026-05-09 |
| 19 | Max Otis LRAD | LRAD | AR | 58.10 | 2025-05-10 |
| 20 | Daniyar Bektembay MAORC | MAORC | MA | 58.23 | 2026-05-16 |
| 21 | Jonah Rogers NLSC | NLSC | AK | 58.24 | 2012-07-07 |
| 22 | Asa Leoni LA | LA | PN | 58.55 | 2025-11-01 |
| 23 | David Rios MSC | MSC | OR | 58.61 | 2025-04-27 |
| 24 | Jonathan Baker VAOLD | VAOLD | VA | 58.72 | 2025-02-15 |
| 25 | Nic Depner AZSWI | AZSWI | AZ | 58.74 | 2017-01-22 |
| 25 | Anderson Cline AZANT2 | AZANT2 | AZ | 58.74 | 2014-06-27 |
| 27 | Oscar Zhang ALTO | ALTO | PC | 58.78 | 2025-05-17 |
| 28 | Hudson Kemper MIBYR | MIBYR | MI | 58.79 | 2025-05-10 |
| 29 | Akwasi Cobbinah APEX | APEX | OR | 58.80 | 2025-06-07 |
| 29 | Evander Blank GACC | GACC | OR | 58.80 | 2025-11-01 |
| 31 | James Gerace ADUNCL | ADUNCL | AD | 58.81 | 2025-05-18 |
| 32 | Ethan Agila FGBLU | FGBLU | FG | 58.99 | 2025-06-21 |
| 33 | Derek Knoll NJMAD | NJMAD | NJ | 59.01 | 2026-01-24 |
| 34 | Keith Huff NISOU2 | NISOU2 | NI | 59.03 | 2025-08-02 |
| 35 | Alex Suleimani AKSTI | AKSTI | AK | 59.04 | 2014-06-27 |
| 36 | Cayden Jacobsen OZHAN | OZHAN | OZ | 59.09 | 2025-12-13 |
| 37 | Gordon Robertson AZAC | AZAC | AZ | 59.12 | 2016-01-10 |
| 38 | Jack Massott MASOU | MASOU | MA | 59.28 | 2026-05-16 |
| 39 | Colton Balog NJHAM | NJHAM | NJ | 59.36 | 2026-01-23 |
| 40 | Caden Carver AZHAV | AZHAV | AZ | 59.39 | 2013-01-25 |
| 41 | Nanda Kondasani MISAI | MISAI | MI | 59.42 | 2025-05-03 |
| 42 | Calvin Mueller OZHAN | OZHAN | OZ | 59.45 | 2026-03-08 |
| 43 | Cody Brunette GSC | GSC | AK | 59.47 | 2006-01-27 |
| 44 | Alex Li PCBUR | PCBUR | PC | 59.62 | 2025-05-17 |
| 45 | Adam Rinehart MASOU | MASOU | MA | 59.77 | 2026-05-16 |
| 45 | Connor Watkins MIMIC | MIMIC | MI | 59.77 | 2019-09-14 |
| 47 | Spike Davis AZSWI | AZSWI | AZ | 59.88 | 2020-07-18 |
| 47 | Michael Sexson SAC | SAC | AZ | 59.88 | 2016-01-10 |
| 49 | Kayden Nguyen MAEGG | MAEGG | MA | 59.90 | 2025-02-15 |
| 50 | Ibrahim Asghar NJJER | NJJER | NJ | 59.94 | 2025-01-18 |
Page 1 of 24Next →