12,921 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Ilya Kharun AZSUN | AZSUN | AZ | 44.33 | 2023-11-17 |
| 2 | Thomas Heilman VACAV | VACAV | VA | 44.54 | 2025-11-20 |
| 3 | Alex Townsend NCMAR2 | NCMAR2 | NC | 45.19 | 2026-02-27 |
| 4 | Jacob Johnson MNUNI | MNUNI | MN | 45.28 | 2025-02-28 |
| 5 | Ryan Hoffer SAC | SAC | AZ | 45.46 | 2015-12-11 |
| 6 | Rowan Cox TXLA | TXLA | ST | 45.47 | 2026-02-20 |
| 7 | Mattaus Rammel NCNEW | NCNEW | NC | 45.82 | 2026-02-09 |
| 8 | Mike Rice NCMEC | NCMEC | NC | 45.89 | 2025-12-12 |
| 9 | Logan Robinson SEGRE | SEGRE | SE | 45.96 | 2025-02-20 |
| 10 | Jack Brown PCCAL2 | PCCAL2 | PC | 45.99 | 2026-01-30 |
| 11 | Brandon Ha DART | DART | PC | 46.06 | 2026-05-07 |
| 12 | Micah Davis AQJT | AQJT | MN | 46.17 | 2025-12-12 |
| 13 | Maxim SKAZOBTSOV NCTAC | NCTAC | NC | 46.31 | 2026-03-13 |
| 13 | Luke Bedsole SEAUB2 | SEAUB2 | SE | 46.31 | 2026-02-19 |
| 15 | Daniil Antipov AZGRA | AZGRA | AZ | 46.34 | 2016-02-26 |
| 16 | August Vetsch PCCAL2 | PCCAL2 | PC | 46.36 | 2025-02-28 |
| 17 | Filip Senc-Samardzic AZSUN | AZSUN | AZ | 46.40 | 2024-10-04 |
| 18 | Campbell McKean TXLA | TXLA | ST | 46.52 | 2025-02-21 |
| 19 | Duncan Henderson AZTUC | AZTUC | AZ | 46.56 | 2025-11-20 |
| 20 | Parker Macho COE | COE | IA | 46.58 | 2026-02-13 |
| 21 | Bradford Johnson SEAUB2 | SEAUB2 | SE | 46.59 | 2025-01-24 |
| 22 | Isaiah Tucker GADCS | GADCS | GA | 46.61 | 2026-02-05 |
| 23 | Hayden Vicknair SEBAY | SEBAY | SE | 46.69 | 2026-03-08 |
| 24 | Aidan Villars UN-01 | UN-01 | PC | 46.77 | 2025-12-12 |
| 24 | PJ Foy NCNOR | NCNOR | NC | 46.77 | 2023-12-08 |
| 26 | Ryan Quinn MASOU | MASOU | MA | 46.78 | 2026-02-28 |
| 27 | Aidan Collins DART | DART | PC | 46.79 | 2026-05-07 |
| 28 | Collin Holgerson GASWI | GASWI | GA | 46.82 | 2026-03-06 |
| 29 | George Dovellos FLBOL | FLBOL | FL | 46.85 | 2025-12-12 |
| 30 | Brady Campbell OHMAS | OHMAS | OH | 46.87 | 2026-02-27 |
| 31 | John Thumann PCCAL2 | PCCAL2 | PC | 46.88 | 2026-01-16 |
| 31 | Brooks Taner AZTUC | AZTUC | AZ | 46.88 | 2020-03-06 |
| 33 | London Rising OHGRE2 | OHGRE2 | OH | 46.89 | 2026-03-20 |
| 33 | Aidan Kaplan WILD | WILD | IL | 46.89 | 2025-11-23 |
| 33 | Dawson Walters WISCH2 | WISCH2 | WI | 46.89 | 2026-03-31 |
| 36 | Ethan Chung WILD | WILD | IL | 46.94 | 2026-03-20 |
| 37 | Albert Smelzer NCGRE2 | NCGRE2 | NC | 46.95 | 2026-03-06 |
| 37 | Tyler Phillips PVNAT | PVNAT | PV | 46.95 | 2026-03-20 |
| 39 | Bogdan Zverev FLSAR2 | FLSAR2 | FL | 46.99 | 2025-11-14 |
| 40 | Alex Daile NECRI | NECRI | NE | 47.00 | 2026-03-27 |
| 41 | Jimmy Beeson SCYSP | SCYSP | SC | 47.03 | 2026-03-31 |
| 42 | Andrew Shackell ININD | ININD | IN | 47.11 | 2025-10-10 |
| 43 | Yury Kuzmenko PCVAL | PCVAL | PC | 47.18 | 2025-12-12 |
| 44 | Brodie Johnson GAMAA | GAMAA | GA | 47.19 | 2025-02-07 |
| 44 | Nate Hohm NCAQU2 | NCAQU2 | NC | 47.19 | 2025-02-07 |
| 46 | William Titley WAC | WAC | SN | 47.24 | 2026-02-27 |
| 47 | Andrew Chou SETEN | SETEN | SE | 47.26 | 2025-02-06 |
| 47 | Yofang Yu NWAA | NWAA | PC | 47.26 | 2024-12-13 |
| 49 | Jake Lloyd OHCEN | OHCEN | OH | 47.29 | 2026-03-06 |
| 49 | Andrew Ploof MVUOF | MVUOF | MV | 47.29 | 2025-11-20 |
Page 1 of 259Next →