265 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Rowan Cox TXLA | TXLA | ST | 51.48 | 2025-10-23 |
| 2 | Aiden Moy MRBAD | MRBAD | MR | 53.62 | 2025-10-10 |
| 3 | Samet Alkan UN | UN | PC | 54.17 | 2015-12-19 |
| 4 | Riccardo Osio TROJ | TROJ | PC | 54.42 | 2025-10-17 |
| 5 | Wells Cloud AZUNI | AZUNI | AZ | 54.67 | 2025-10-17 |
| 6 | Henry Lyness INCEN | INCEN | IN | 54.84 | 2025-10-10 |
| 7 | Andrew Ploof MVUOF | MVUOF | MV | 55.12 | 2025-10-10 |
| 8 | Daniel Ditoro SEB5F3 | SEB5F3 | AZ | 55.18 | 2000-11-30 |
| 9 | Charlie Kulp NJMET | NJMET | NJ | 55.23 | 2025-01-18 |
| 10 | Holden Brown NECRI | NECRI | NE | 55.59 | 2025-10-17 |
| 11 | Connor Johnson VAVIR2 | VAVIR2 | VA | 55.74 | 2025-01-18 |
| 12 | Andrew Blauer LFSC | LFSC | PC | 55.85 | 2025-10-17 |
| 13 | Bobby O'Bryan ARFOR | ARFOR | AR | 55.90 | 1998-12-03 |
| 14 | Wyatt Ball OZ | OZ | WI | 55.94 | 2025-10-10 |
| 15 | Femi Oshodi CTCOU | CTCOU | CT | 56.13 | 2026-01-24 |
| 16 | Alex Ford AZSUN3 | AZSUN3 | AZ | 56.25 | 2009-12-10 |
| 17 | Sebastian Canosa NJGRE | NJGRE | NJ | 56.49 | 2025-01-18 |
| 18 | Mason Bridges INCEN | INCEN | IN | 56.62 | 2025-10-10 |
| 19 | David Brophy NJPRI3 | NJPRI3 | NJ | 56.68 | 2025-01-24 |
| 20 | Johnathan Feiro ILHIN | ILHIN | IL | 56.70 | 2025-10-17 |
| 21 | Pablo Pareja FMC | FMC | PC | 56.75 | 2025-10-17 |
| 22 | Ozzy Jankowski INMTV | INMTV | IN | 56.79 | 2025-10-10 |
| 23 | Jeff Tian NIVIC | NIVIC | NI | 56.96 | 2025-12-12 |
| 24 | Emiliano Zamudio TROJ | TROJ | PC | 57.06 | 2025-10-17 |
| 25 | Nathan Butler EKC | EKC | MV | 57.36 | 2025-10-10 |
| 26 | Jake Simmons NLSC | NLSC | AK | 57.73 | 2018-01-27 |
| 27 | Tirian Chang NJJER | NJJER | NJ | 57.77 | 2026-01-24 |
| 28 | Will L'Estrange NJGRE | NJGRE | NJ | 58.02 | 2025-01-18 |
| 29 | Ryan O'Day NJJER | NJJER | NJ | 58.07 | 2025-01-18 |
| 30 | Kam Forsmann LCN | LCN | IE | 58.16 | 2025-10-10 |
| 31 | Reed Dittlinger AKAUR | AKAUR | AK | 58.27 | 2018-01-27 |
| 32 | Lukas Biller INCAR | INCAR | IN | 58.43 | 2025-10-10 |
| 33 | Tyler Swartz VATID | VATID | VA | 58.62 | 2025-02-15 |
| 34 | Drew Atwood ARSPR | ARSPR | AR | 58.63 | 2020-10-09 |
| 35 | Evan Vinarov VAOLD | VAOLD | VA | 59.22 | 2025-02-15 |
| 36 | Liam Kennedy MAEGG | MAEGG | MA | 59.24 | 2025-02-15 |
| 37 | Vikram Pal NJWHI | NJWHI | NJ | 59.29 | 2026-01-23 |
| 38 | Vincent Tran VATID | VATID | VA | 59.43 | 2025-02-15 |
| 39 | Atali'i Seumalo GACC | GACC | OR | 59.47 | 2025-12-20 |
| 40 | Benjamin Haddad CTREG | CTREG | CT | 59.50 | 2025-11-01 |
| 41 | Kenny East NJGRE | NJGRE | NJ | 59.62 | 2026-01-24 |
| 42 | Gregory Bazylko MRMAT | MRMAT | MR | 59.67 | 2025-05-31 |
| 43 | Joey Smirnoff AZANT2 | AZANT2 | AZ | 59.70 | 2020-10-16 |
| 44 | Clinton Cupples MDSOU | MDSOU | MD | 59.71 | 2025-10-11 |
| 45 | Matthew Summers AKAUR | AKAUR | AK | 59.80 | 2010-01-29 |
| 45 | Preston Zuber MVTSU | MVTSU | MV | 59.80 | 2025-10-10 |
| 47 | Joen Brynnel AZTUC | AZTUC | AZ | 59.99 | 2014-03-22 |
| 48 | Tate Schultz LRAD | LRAD | AR | 1:00.07 | 2025-05-10 |
| 49 | Casey Hamilton GSC | GSC | AK | 1:00.15 | 2018-01-27 |
| 50 | Colt McCoy UN | UN | PC | 1:00.17 | 2025-02-15 |
Page 1 of 6Next →