28,804 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Reef McMeeking FLLAK | FLLAK | FL | 54.30 | 2025-12-12 |
| 2 | Ethan Han NJWHI | NJWHI | NJ | 56.24 | 2025-04-03 |
| 3 | Matthew Cuadros INCEN | INCEN | IN | 56.30 | 2025-03-23 |
| 4 | Cullen Kahl GUMAG | GUMAG | GU | 56.37 | 2025-03-08 |
| 5 | Ethan Zhou MTRO | MTRO | NT | 56.40 | 2025-01-20 |
| 6 | Hanz Palattao SRVA | SRVA | PC | 56.51 | 2026-02-27 |
| 7 | Amare San Diego KSC | KSC | HI | 56.60 | 2025-03-29 |
| 8 | Eli Siniak NOVA | NOVA | CA | 56.64 | 2025-01-20 |
| 9 | Noah Walker FLFAS | FLFAS | FL | 56.70 | 2025-03-09 |
| 9 | Cullen Cashman NESOU | NESOU | NE | 56.70 | 2025-08-01 |
| 9 | David Bryant GADCS | GADCS | GA | 56.70 | 2026-03-21 |
| 12 | William Keating ADDELM | ADDELM | AD | 56.77 | 2026-03-07 |
| 13 | Vincent D'Eramo MRBAD | MRBAD | MR | 56.94 | 2025-12-12 |
| 14 | Ryan Yao MRLON | MRLON | MR | 56.97 | 2025-12-12 |
| 15 | Addison Hou PS | PS | SI | 57.00 | 2025-12-12 |
| 15 | Fedor Igoshin NCSWI | NCSWI | NC | 57.00 | 2025-11-14 |
| 17 | Caden LaPlante MEMID | MEMID | ME | 57.24 | 2026-02-20 |
| 17 | Landon Williams INELK | INELK | IN | 57.24 | 2026-03-20 |
| 17 | Manu Maher PVNAT | PVNAT | PV | 57.24 | 2025-11-22 |
| 20 | Duncan Carr GALAN | GALAN | GA | 57.27 | 2025-12-05 |
| 21 | Sahiel Pai NOVA | NOVA | CA | 57.37 | 2026-03-13 |
| 22 | Nikolay Chernev GASWI | GASWI | GA | 57.41 | 2025-12-05 |
| 23 | Ben Yang EVO | EVO | CA | 57.46 | 2026-03-13 |
| 24 | Alex Lechen Shen ALTO | ALTO | PC | 57.63 | 2026-03-22 |
| 25 | Jesse Yuan SCSC | SCSC | PC | 57.68 | 2025-12-14 |
| 26 | Jordan Ko NTA | NTA | IL | 57.70 | 2025-03-14 |
| 27 | Scott Williams NCSWI | NCSWI | NC | 57.72 | 2025-02-14 |
| 27 | Austin Klemmer GASWI | GASWI | GA | 57.72 | 2025-03-14 |
| 29 | Aaron Deng EVO | EVO | CA | 57.75 | 2025-03-14 |
| 30 | Stefan Yousuf NJLAK | NJLAK | NJ | 57.77 | 2025-04-04 |
| 30 | Eli Henley LA | LA | PN | 57.77 | 2025-12-19 |
| 32 | Enrico Guizardi FGSAI | FGSAI | FG | 57.79 | 2025-03-27 |
| 33 | Caleb Caponera FGFLO | FGFLO | FG | 57.80 | 2025-03-07 |
| 34 | Feliks Filimonov MABEF | MABEF | MA | 57.85 | 2026-03-13 |
| 34 | James Brandall QSS | QSS | PC | 57.85 | 2025-02-28 |
| 36 | Jayden Pinto NCTAC | NCTAC | NC | 57.86 | 2026-03-24 |
| 36 | Max Garbacz WIMAD | WIMAD | WI | 57.86 | 2025-01-18 |
| 38 | Tres Mungia GM | GM | AZ | 57.87 | 2020-03-06 |
| 39 | Austen Wack NCSWI | NCSWI | NC | 57.92 | 2026-02-27 |
| 40 | Hudson Brennan RSC | RSC | MN | 58.01 | 2026-03-26 |
| 41 | Selim Ericson PVROC | PVROC | PV | 58.04 | 2026-03-26 |
| 42 | Javier Ortez GUHOU | GUHOU | GU | 58.13 | 2026-02-06 |
| 43 | Max Kleinman COUG | COUG | PN | 58.15 | 2019-03-08 |
| 43 | Frederic Burks SEEXC | SEEXC | SE | 58.15 | 2026-03-20 |
| 45 | Landon Brooks DSA | DSA | CO | 58.20 | 2026-01-11 |
| 46 | John Zheng ROSE | ROSE | CA | 58.25 | 2026-03-13 |
| 47 | Daniel Kim BCA | BCA | CA | 58.35 | 2025-03-14 |
| 48 | Hayden Rybaski SCST | SCST | IL | 58.38 | 2025-11-01 |
| 49 | Will Licon BDWES | BDWES | BD | 58.39 | 2009-03-17 |
| 49 | Bryce Griffith FLHIG2 | FLHIG2 | FL | 58.39 | 2025-09-20 |
Page 1 of 577Next →