610 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Preston Kwon AKAQU | AKAQU | AK | 1:15.15 | 2019-06-23 |
| 2 | Eric Kozlovsky MRFRE | MRFRE | MR | 1:18.06 | 2026-05-30 |
| 3 | Leo Della Penna MAEAS | MAEAS | MA | 1:18.87 | 2026-01-17 |
| 4 | John Nolte NLSC | NLSC | AK | 1:19.54 | 2007-07-25 |
| 5 | Zack Paliscak SAC | SAC | AZ | 1:20.52 | 2013-01-25 |
| 6 | Samuel Nagy AZANT | AZANT | AZ | 1:20.92 | 2024-10-25 |
| 7 | Sami Vuori HILL | HILL | PC | 1:21.00 | 2025-11-14 |
| 8 | Nathan Calmese AZDES | AZDES | AZ | 1:21.32 | 2016-09-24 |
| 9 | Elan Katselnik MRFRE | MRFRE | MR | 1:23.64 | 2025-05-03 |
| 10 | Charlie Roberts MIBYR | MIBYR | MI | 1:23.75 | 2025-05-10 |
| 11 | Stefan Perelman MRSTA | MRSTA | MR | 1:25.00 | 2025-05-03 |
| 12 | Easton Drost SCSUM | SCSUM | SC | 1:25.18 | 2025-10-18 |
| 13 | Ethan Zhang ADUNCL | ADUNCL | AD | 1:25.23 | 2026-05-30 |
| 14 | Anthony Poleo AZANT2 | AZANT2 | AZ | 1:25.48 | 2015-09-19 |
| 15 | Sherlock Chen ADALBA | ADALBA | AD | 1:25.75 | 2026-05-30 |
| 16 | Timofey Synyakov MRMAT | MRMAT | MR | 1:25.85 | 2025-06-01 |
| 17 | Lennox Oliphant MISAI | MISAI | MI | 1:26.01 | 2026-05-02 |
| 18 | Kai Raimo GACC | GACC | OR | 1:26.04 | 2025-04-26 |
| 19 | Matthew Heaphy CAC | CAC | AK | 1:26.37 | 2016-06-26 |
| 20 | Connor Lorson AZSWI | AZSWI | AZ | 1:26.46 | 2010-02-27 |
| 21 | Josh Thompson AZSWI | AZSWI | AZ | 1:27.16 | 2011-01-29 |
| 22 | Antonio Ramirez SFF781 | SFF781 | AZ | 1:27.17 | 2010-01-30 |
| 23 | James Clark ADUNCL | ADUNCL | AD | 1:27.22 | 2025-05-18 |
| 24 | John Legge AZSWI | AZSWI | AZ | 1:27.24 | 2010-10-16 |
| 25 | Phillip Fromm AZPHO | AZPHO | AZ | 1:27.40 | 2011-01-29 |
| 26 | Jarod O'Brien AKAUR | AKAUR | AK | 1:27.61 | 2010-01-29 |
| 27 | Sora Takahashi S2 | S2 | AZ | 1:27.81 | 2020-12-19 |
| 28 | Ryder Chiang ADDELM | ADDELM | AD | 1:28.29 | 2025-05-18 |
| 29 | Andrew Nguyen LA | LA | PN | 1:28.31 | 2025-11-01 |
| 30 | Koa Balmores AZAC | AZAC | AZ | 1:28.47 | 2015-01-10 |
| 31 | Lukas Pechacek AD | AD | AZ | 1:28.82 | 2020-12-19 |
| 32 | Mickey Scharbrough AZHAV | AZHAV | AZ | 1:28.92 | 2008-01-26 |
| 33 | Jackson Ramsey Ramsey CASEA | CASEA | CA | 1:29.05 | 2026-05-23 |
| 34 | Reese Latto AZAC | AZAC | AZ | 1:29.18 | 2014-01-10 |
| 35 | Daniel Miller MSST | MSST | AK | 1:29.47 | 2013-06-14 |
| 36 | Antonio Dabbur UN | UN | PC | 1:29.62 | 2025-05-08 |
| 37 | Caden Carver AZHAV | AZHAV | AZ | 1:29.79 | 2010-10-16 |
| 38 | Tanner Dunn AZDES | AZDES | AZ | 1:29.82 | 2014-10-25 |
| 39 | Sam Genovese TAC | TAC | PN | 1:29.85 | 2025-05-04 |
| 40 | Yash Arude PCSUN | PCSUN | PC | 1:29.86 | 2025-05-17 |
| 41 | Logan Miller AZSWI | AZSWI | AZ | 1:30.30 | 2012-01-27 |
| 42 | Max Altman MAEGG | MAEGG | MA | 1:30.34 | 2025-10-26 |
| 43 | Kellan Simmons LRAD | LRAD | AR | 1:30.35 | 2025-05-10 |
| 44 | Jc Lovullo AZANT2 | AZANT2 | AZ | 1:30.44 | 2015-01-10 |
| 45 | Henry Fagan LOSC | LOSC | OR | 1:30.45 | 2026-04-26 |
| 46 | Sartaj Bhullar MAEGG | MAEGG | MA | 1:30.59 | 2026-01-17 |
| 47 | Alex Helwig AD | AD | AZ | 1:30.61 | 2016-01-09 |
| 48 | Sammy Schuldt ADALBA | ADALBA | AD | 1:30.97 | 2026-05-30 |
| 49 | Gage Killough AZMES | AZMES | AZ | 1:31.57 | 2025-01-25 |
| 50 | Leo Yuan NISOU2 | NISOU2 | NI | 1:31.77 | 2025-08-03 |
Page 1 of 13Next →