29,586 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Elliot Leasure RSC | RSC | MN | 47.71 | 2026-03-20 |
| 2 | Ayden Tan SRVA | SRVA | PC | 49.34 | 2026-03-20 |
| 3 | Lubo Liu-Tchorbadjiyski NTA | NTA | IL | 49.35 | 2026-03-21 |
| 4 | Ryan Hoffer SAC | SAC | AZ | 49.78 | 2013-03-13 |
| 5 | Logan Engelstad WFF | WFF | ND | 50.08 | 2025-03-07 |
| 6 | Austin Chu CSP | CSP | PC | 50.14 | 2025-01-18 |
| 7 | Max Garbacz WIMAD | WIMAD | WI | 50.21 | 2025-01-19 |
| 8 | Noah Walker FLFAS | FLFAS | FL | 50.24 | 2025-03-06 |
| 9 | Cruz Storer LAH | LAH | HI | 50.35 | 2025-02-14 |
| 10 | Ean Harrison GAFUS | GAFUS | GA | 50.49 | 2026-03-24 |
| 11 | JP Costello CSP | CSP | PC | 50.50 | 2026-03-14 |
| 12 | Manu Maher PVNAT | PVNAT | PV | 50.53 | 2025-12-13 |
| 13 | Dane Bendiksen PNSEAT | PNSEAT | PN | 50.59 | 2025-12-12 |
| 14 | Greg Flermoen MISOU | MISOU | MI | 50.63 | 2026-01-04 |
| 15 | Alexander Thomas DADS | DADS | GU | 50.70 | 2025-03-07 |
| 16 | Jack Danahy VANOV | VANOV | VA | 50.74 | 2026-03-25 |
| 16 | Langston Lindsey GM | GM | AZ | 50.74 | 2024-07-02 |
| 18 | Jaxson Daniel PVNAT | PVNAT | PV | 50.79 | 2026-03-28 |
| 19 | Ryker Levi NJSCA | NJSCA | NJ | 50.84 | 2025-04-02 |
| 20 | Gabe Rose NENEW2 | NENEW2 | NE | 50.85 | 2026-05-01 |
| 20 | Sam Voci NENEW2 | NENEW2 | NE | 50.85 | 2026-05-01 |
| 22 | Jayden Tsai FLLAK | FLLAK | FL | 50.91 | 2026-01-18 |
| 23 | Jackson Fausch CIA | CIA | IA | 51.04 | 2026-02-28 |
| 24 | Liam Chung MVN | MVN | CA | 51.07 | 2026-04-29 |
| 25 | Mateus Nunes Fuller PVNAT | PVNAT | PV | 51.12 | 2025-04-05 |
| 26 | Keaton Jones PCCAL2 | PCCAL2 | PC | 51.14 | 2019-03-09 |
| 27 | Tyler Harris PVMAS | PVMAS | PV | 51.17 | 2026-03-07 |
| 28 | Grant Bellin KING | KING | PN | 51.19 | 2025-01-05 |
| 29 | Stokes Oxrieder NCTAC | NCTAC | NC | 51.20 | 2026-03-21 |
| 30 | Jamison Lange CRAW | CRAW | LA | 51.21 | 2025-02-21 |
| 31 | Jesse Cyrus NCSWI | NCSWI | NC | 51.28 | 2026-03-29 |
| 32 | Ethan Han NJWHI | NJWHI | NJ | 51.30 | 2025-04-04 |
| 33 | Clayton Treharne IALIN | IALIN | IA | 51.34 | 2026-02-07 |
| 34 | Roy Kim RMDA | RMDA | CA | 51.35 | 2026-03-15 |
| 35 | Sean Grieshop BDELP | BDELP | BD | 51.36 | 2013-03-07 |
| 36 | Jett Hatchard UTOME | UTOME | UT | 51.37 | 2026-03-05 |
| 37 | Luke Flamant NCNEW | NCNEW | NC | 51.38 | 2026-02-07 |
| 38 | Joey Salvetti SNLIF | SNLIF | SN | 51.42 | 2025-05-08 |
| 39 | Jace Lloyd CANY | CANY | CA | 51.44 | 2025-03-16 |
| 39 | Hudson Labinsky ILMAV | ILMAV | IL | 51.44 | 2026-03-14 |
| 41 | Kai Joyner RSC | RSC | MN | 51.48 | 2025-02-15 |
| 42 | Keegan McArdle AC | AC | PC | 51.51 | 2026-02-28 |
| 43 | Jackson Pereira NCRAL | NCRAL | NC | 51.52 | 2026-03-21 |
| 44 | Ian Kimak OHBLA | OHBLA | OH | 51.54 | 2025-01-05 |
| 45 | CJ Friends NJMET | NJMET | NJ | 51.56 | 2025-12-19 |
| 46 | Deidric Walliczek AQJT | AQJT | MN | 51.57 | 2025-03-07 |
| 47 | Connor Pluskwa SCST | SCST | IL | 51.59 | 2026-02-21 |
| 48 | Ethan Mindlin SAC | SAC | AZ | 51.60 | 2021-03-14 |
| 49 | Joey Eaddy NEREV | NEREV | NE | 51.61 | 2025-11-22 |
| 50 | William Caywood VAHVA | VAHVA | VA | 51.72 | 2026-03-14 |
Page 1 of 592Next →