241 swimmers
| # | Swimmer | Team | LSC | Time | Date |
|---|---|---|---|---|---|
| 1 | Baylor Stanton GAGWI | GAGWI | GA | 52.84 | 2025-10-25 |
| 2 | Kasper Lee RISE | RISE | IL | 53.51 | 2025-10-19 |
| 3 | Michael Geh MRBAD | MRBAD | MR | 53.92 | 2025-10-12 |
| 4 | Yury Plaksin RISE | RISE | IL | 54.03 | 2025-10-19 |
| 5 | Henry Lyness INCEN | INCEN | IN | 55.01 | 2025-10-12 |
| 6 | Brayden Capen ACAD | ACAD | PC | 55.24 | 2025-10-19 |
| 7 | Carter Hadley INCAR | INCAR | IN | 55.35 | 2025-10-12 |
| 8 | Chase Wilkerson VATID | VATID | VA | 55.48 | 2025-02-15 |
| 9 | Pablo Pareja FMC | FMC | PC | 55.52 | 2025-10-19 |
| 9 | Bobby O'Bryan ARFOR | ARFOR | AR | 55.52 | 1998-12-03 |
| 11 | Emiliano Zamudio TROJ | TROJ | PC | 55.88 | 2025-10-19 |
| 12 | Alex Sadowski RISE | RISE | IL | 55.89 | 2025-10-19 |
| 13 | Joshua Smith LRAD | LRAD | AR | 55.93 | 2025-05-10 |
| 14 | Marcus Witkowski ILREA | ILREA | IL | 56.48 | 2025-10-19 |
| 15 | Jeff Tian NIVIC | NIVIC | NI | 56.69 | 2025-12-13 |
| 16 | Josh Turner ILDEL | ILDEL | IL | 56.72 | 2025-10-19 |
| 17 | Alex Lendrum AZPHO | AZPHO | AZ | 56.91 | 2009-10-09 |
| 18 | Matisse CHAWKY SEBAY | SEBAY | SE | 57.05 | 2025-12-14 |
| 19 | Velizar Filipov WILD | WILD | IL | 57.17 | 2025-10-19 |
| 19 | Ethan Chung WILD | WILD | IL | 57.17 | 2025-10-19 |
| 21 | Matthew Weeks INIRI | INIRI | IN | 57.20 | 2025-10-12 |
| 22 | Will Lathrop INCAR | INCAR | IN | 57.81 | 2025-10-12 |
| 23 | David Xu NJPRI3 | NJPRI3 | NJ | 58.38 | 2025-01-24 |
| 24 | Jackson Wagoner ACAD | ACAD | PC | 58.48 | 2025-10-19 |
| 25 | Casey Hamilton GSC | GSC | AK | 58.79 | 2018-01-27 |
| 26 | Akhil Pavuluri NJPRI3 | NJPRI3 | NJ | 58.82 | 2025-01-24 |
| 27 | Owen Huynh WILD | WILD | IL | 59.19 | 2025-10-19 |
| 28 | Zach Proulx NERHO | NERHO | NE | 59.20 | 2025-10-11 |
| 29 | Jake Simmons NLSC | NLSC | AK | 59.27 | 2018-01-27 |
| 30 | Brook Flagg LRAD | LRAD | AR | 59.57 | 2025-05-10 |
| 31 | Ev Rachael MAFIV | MAFIV | MA | 59.59 | 2025-11-01 |
| 32 | Tyler Koepp VAOLD | VAOLD | VA | 59.60 | 2025-02-15 |
| 33 | Samuel Jinyang Du ALTO | ALTO | PC | 59.65 | 2025-12-13 |
| 34 | Ryan O'Day NJJER | NJJER | NJ | 59.85 | 2025-01-18 |
| 34 | Reed Dittlinger AKAUR | AKAUR | AK | 59.85 | 2018-01-27 |
| 36 | Caleb Severns MSST | MSST | AK | 1:00.00 | 2006-01-27 |
| 37 | Mikey Neumann ACAD | ACAD | PC | 1:00.10 | 2025-10-19 |
| 38 | Colin Wolf PVYOR | PVYOR | PV | 1:00.14 | 2025-10-11 |
| 39 | Rick Popper AZSWI | AZSWI | AZ | 1:00.15 | 2020-12-19 |
| 40 | Kostiantyn Kvasha MRMAT | MRMAT | MR | 1:00.28 | 2025-06-01 |
| 41 | Jack Sorenson AZPHO | AZPHO | AZ | 1:00.54 | 2022-10-29 |
| 42 | Kenny East NJGRE | NJGRE | NJ | 1:00.60 | 2026-01-24 |
| 43 | Martin Castro-Salazar NJGRE | NJGRE | NJ | 1:00.77 | 2025-01-18 |
| 44 | Owen Masters NJPED | NJPED | NJ | 1:00.84 | 2025-11-01 |
| 45 | Nathan Butler EKC | EKC | MV | 1:00.87 | 2025-10-10 |
| 46 | Max Snelders NLSC | NLSC | AK | 1:01.06 | 2018-01-27 |
| 47 | Chase Petersen LRAD | LRAD | AR | 1:01.16 | 2015-11-11 |
| 48 | Vincent Tran VATID | VATID | VA | 1:01.34 | 2025-02-15 |
| 49 | Matthew Summers AKAUR | AKAUR | AK | 1:01.59 | 2010-01-29 |
| 50 | Thomas Brown MRBGC | MRBGC | MR | 1:01.75 | 2025-10-11 |
Page 1 of 5Next →